How much water will I require?
To ensure a sufficient temporary water supply, the table below taken from BS 8551:2015 provides the typical flow demand in litres per day of a number of common temporary applications.
This data is to be used to provide an estimate of the water you will require based on the intended use and the quantity of people it is intended to supply.
Domestic | Litres | |
Standard Residential | 200 | Per person/day |
Mobile Home (Caravan type with full services) | 180 | Per person/day |
Industrial | ||
Office/Factory (Without Canteen) | 50 | Per person/day |
Office/Factory (With Canteen) | 100 | Per person/day |
Open Industrial Site, E.g. Construction, Quarry, Without Canteen | 60 | Per person/day |
Hotels | ||
Holiday Camp Chalet | 227 | Per chalet/day |
Amenity | ||
Toilet Block | 10 | Per person/visit |
Shower Per Use | 40 | Per person/visit |
Health Club/Sports Centre | 50 | Per person/visit |
Tent only Sites | 70 | Per person/day |
Caravan Sites (touring or static not serviced) | 100 | Per person/day |
Caravan (static serviced) | 180 | Per person/day |
Festival Sites (day visitors) limited concessions (age range 16-30) | 20 | Per person/day |
Festival sites (camping) concessions | 35-50 | Per person/day |
Residential Care Homes | ||
Residential old people/nursing | 350 | Per person/day |
Choice of Tank size relative to population served
Number of people | Tank size or range (Litres) | Replenishment cycle (Days) |
1 | 500 | 7 |
2 to 4 | 500 to 1000 | 7 |
5 to 10 | 1000 to 5000 | 5 to 7 |
11 to 30 | 5000 to 10,000 | 5 to 7 |